Research Projects
1st Round Research Projects
No | Researchers | Title | Theme | Gender | Affiliation | |
M | F | |||||
1 | Dr Amsalu Nebiyu | Valorization of khat waste as soil amendment via carbonization | Climate smart Agriculture | 3 | 0 | JUCAVM |
2 | Mr Sime Chala &
Dr.-Ing Tamene Adugna |
Impact of Climate change on crop yield in Gibe zone | Climate change impacts | 2 | 0 | 1Jimma Institute of Technology, 2College of Agriculture and Veterinary Medicine |
3 | Dr A.Venkata Ramayya and Amanuel Tesfaye | Numerical modeling, simulation, design optimization and experimental investigation for the development of Gravitational water Vortex power | Hydropower | 2 | 0 | 1Jimma Institute of Technology |
4 | Ms Meron Asteraye | Biobutanol production from corncobs Hydrolysate by Clostridium/Eubacterium and Bacillus Subtilis | Biofuels | 0 | 1 | 1Jimma Institute of Technology |
5 | Ms Kuleni Diriba | Assessment Of Dominant Parameters On Double Loop Organic Rankine Cycle For Waste Heat Recovery in Cement Industry | Energy | 0 | 1 | 1Jimma Institute of Technology |
2nd Round Research Projects
No | Researchers | Title | Theme | Gender | Affiliation | |
M | F | |||||
1 | Dr. Addisalem Hailu2, Mr. Samuel Gesesse1, Ms. Ebise Getachew1 and Mr. Ermias Girma1 | The effect of poultry litter bio-char addition and modeling of biogas production from the co-digestion of agro-waste, in case of Jimma community. | Energy | 2 | 2 | 1Jimma Institute of Technology, 2College of Agriculture and Veterinary Medicine |
2 | Mr. Mamo Tesema1, Prof. Venkata Ramayya1 and Ms Ebise Getachew | CFD model and experimental validation for hydrogen adsorption-desorption cycles in activated carbon based nanoparticles materials | Energy | 3 | 0 | 1Jimma Institute of Technology |
3 | Mr. Ali Seid1, Prof. Venkata Ramayya1 and Mr. Jemal Beshir1 | Alkiline hydrogen peroxide pretreatment of cladodes of cactus (Opuntia Ficus-Indica) for Biogas production | Energy | 3 | 0 | 1Jimma Institute of Technology |
4 | Dr. P. Murugan1, Prof. Dr. A. Venkata Ramayya1, Mr. Million Merid1 and Mr. Henok Mekonnen1 | Modeling Kinetic Mechanism for biomass pyrolysis through thermogravimetry analysis for production of bio-oil for application of cement industries: A case of Khat stem and coffee husk | Energy | 4 | 0 | 1Jimma Institute of Technology |
5 | Mr. Tolera Abdissa1 and Dr. Tamene Adugna1 | Optimal Operation of hydropower reservoir under climate change and LULC change scenario- the case of Gilgel Gibe I Reservoir, Ethiopia | Water | 2 | 0 | 1Jimma Institute of Technology |
6 | Dr. Zeinu Ahmed1, Mr. Efrem Wakjira1, Mr. Nebiyu Bogale1 and Mr. Abiyu Solomon1 | Assessment of stream flow and peak flood estimation in Jimma Town locality with case study in five techno villages | Water | 4 | 0 | 1Jimma Institute of Technology |
7 | Mr. Fetulhak Abdulrahman1, Dr. Kinde Anlay1 and Dr. Tamene Adugna1 | Flood detection and prediction in Ethiopia using recurrent neural networks | Water | 3 | 0 | 1Jimma Institute of Technology |
8 | Ms. Bezawit Mekonnen2, Prof. Gezahegn Berecha2, Prof. Derbew Belew2, Dr. Sirawdink Fikreyesus2, Mr. Solomon Tolu2 | Evaluation and selection of climate smart agricultural (CSA) practices: Drought tolerance crop varieties, conservation agriculture and water management in Southwestern Ethiopia | Agriculture | 4 | 1 | 2College of Agriculture and Veterinary Medicine |
9 | Obsu Hirko2, Mr. Tolera Abdissa1 and Mr. Fayera Gudu1 | Experimental and model based crops yield evaluation under climate change and adaptation strategies, A case of Didessa River sub basin, Ethiopia | Agriculture | 3 | 0 | 1Jimma Institute of Technology, 2College of Agriculture and Veterinary Medicine |
Seed funding Grants for Research Focus Groups
Sl.No. | Research Focus area | Title of the project | Pi | Gender
M F |
Affiliation | |
1 | Biofuels | Production of Bio diesel using synthesized Nano-composite metal oxides catalyst from croton seeds | Dr K Rmachandran | 3 | 0 | School of Chemical Engineering |
Production of Biooil and Biogas from organic waste
(Modelling and Experimentation) |
Prof. Dr.A.Venkata Ramayya | 4 | 1 | Faculty of Mechanical Engineering | ||
2 | New Energy materials | Design of Energy Harvesting Ag-Sn-Te Eutectic composite thermoelectric material for medium temp. energy recovery application | Dr Olu Femi | 2 | 0 | Material Science and Engineering |
Development of Nanostructured TiO2 for Hole transport materials from Carbon Nanomaterials based Perovskite solar cells | Dr Dakshinamoorthy | 3 | 0 | Material Science and Engineering | ||
Device fabrication from Zn-doped Cs2SnCl6 and Sn doped ZnO for Perovskite based Photovoltaic applications | Ms Chaltu Abebe Muse | 0 | 5 | Material Science and Engineering |
3 | Climate smart Agriculture | Soil Carbon sequestration, aggregation and litter decomposition following ten years application of biochar- based amendments under low input cropping system | Dr Milkiyas Ahmed | 2 | 0 | JUCAVM |
Green synthesis of oxide based nano catalyst from waste material for Biofuel production from Strophanthus seeds | Dr Edo Begna | 2 | 0 | School of Chemical Engineering | ||
Comparability of Biochar quality as produced from Allothermal, Auto-thermal pyrolysis cook stoves and microcontroller temperature based Pyroliser with EU Biochar standards | Mr Tarekegn Limore | 2 | 0 | Faculty of Mechanical Engineering | ||
4 | Water Energy Food Nexus | Design and Manufacturing of Optimized Spiral water Wheel Pump for Irrigation Field | Mr Sewayehu Tarekegn &Mr Efrem Wakjira | 2 | 0 | Faculty of Mechanical Engineering |
Water-food-energy nexus in the Nile Region-The Challenges and Impacts | Prof.-Dr.-Ing. Esayas Alemayehu | 1 | 9 | Faculty of Civil, Water Resource and Environmental Engineering | ||
Techno=economic Evaluation of Solar Energy based Irrigation systems including Stirling Pump | Endeshaw Alemu &
Mrs Wuberest Bitew |
1 | 1 | Faculty of Mechanical Engineering | ||
5 | MHP and other Rural Electrification means | Micro hydro Power project for Rural Electrification at off-grid Seka-Ilke Tunjo community | Mr Ashebir derese,
Mr Efrem wakjira Mr Nebiyu Bogale Mr Zeinu Ahmd Mr Abiyu Solomon |
5 | 0 | Faculty of Electrical and Computer Engineering with participation from other faculties |
Research Projects 3rd round
1 | Biofuels | Design, Modeling and Experimental Investigation of Ethanol Port Injection kits for Gasoline Engines and Stationary Generators | Mr Ali Seid | 2
|
0
|
Faculty of Mechanical Engineering |
2 | Climate Change Impacts | Urbanization induced land use/land cover change and its impact on surface temperature and heta fluxes over two major cities in Western Ethiopia
|
Dr.-Ing. Wakjira Takala | 1 | 0 | Faculty of Civil, Water Resource and Environmental Engineering |
1st Round Community service Projects
Sl.No. | Title of the community service project | Team Leader | Technology Village |
1 | Design and implementation of solar powered smart irrigation system | Mr Addisu K/mariam | Guddeta Bula Kebele |
2 | Community managed rural water supply project | Mr Abera Jote | Ila Dalle Kebele |
3 | Enhancing resilient livelihoods of smallholder farmers & youth by powering climate smart Agricultural productivity via solar powered system for irrigation and crop drying | Mr Fikru Gebre | Biso Gombo Kebele |
4 | Development of community based multipurpose irrigation project | Mr Feyera Gudu | Ilala Dedo Kebele |
5 | Nutrition, Energy and Water supply initiative (NEW Initiative): An integrated trans disciplinary project | Mr Gadefa Fekadu | Kishe Kebele |
2nd Round Community Service Projects
Sr. No. | Project Title | Team Leader | Affiliation |
1 | Biochar Based Indigenous Organic Fertilizer: Linking Renewable Energy and Soil Health for Community Adaptation, Resilience and Env’tal Empowerment | Mr Jibril Temesgen | JUCAVM |
2 | Isolation and Characterization of Phosphate Solubilizing rhizobacteria from rhizospheric soils of coffee | Mr Yasin Ahmed | School of Chemical Engineering |
3 | Community Tree Planting and Solar PV based Project for Illala Dedo Village, Dedo Woreda, Jimma Zone | Mr Jemal Worku | Faculty of Mechanical Engineering |
4 | Construction and Dissemination of Small-scale Biogas Digester for Sustainable energy production in Jimma Zone | Mr. Wendimu Fanta | Faculty of Mechanical Engineering |
About Center of Excellence |