Background (about the department)
Jimma University department of Surgery is one of the oldest departments of Jimma University giving academic and clinical services since the inception of the University. Being the only tertiary level surgical care provider in the south-west Ethiopia, it serves more than 15 million people of all age groups spanning from preterm with congenital condition like NEC to old age with malignancies like colorectal diseases. Currently subspecialist services provided by the department include Pediatric Surgery, Hepato-biliary Surgery, Neurosurgery, Plastic Surgery and GI oncology. We aspire to be one of the best Surgical centers in the region with high quality surgical care.
Vision:
JU department of Surgery aspires to be one of the premier Surgical teaching and service providing center in Africa and renowned in the world by 2025
Mission:
To train high caliber Surgeons, undertaking quality and problem solving research and To provide safe & timely surgery to broad range of surgical diseases affecting all age groups thereby decreasing death and disability due to surgical conditions in the south west Ethiopia
Research
- About Research at the Department
- According to the curriculum of Surgery, all residents do one quality research and defend before being allowed to graduate. These researches are done under the advise of both a Surgeon and a public health professional. In addition to this, there are currently two projects, on Pediatric admissions and Orthopedic admissions, which are collaborative efforts between departments of Pediatrics, Surgery and Public health.
- Collaborative research Projects
- Pattern of pediatric surgical admissions
- Orthopedic surgical admission
- Research Activities of students and staffs
2020 Final year residents’ clinical research.
Name | Topic | Advisors | |
1 | Dr Beka | Outcome and associated factors of patients managed for BOO at JMC | Dr Ashebir Prof. Kifle W/M. |
2 | Dr Awot | Outcome (cellular level) of adult patients with GI malignancy admitted to GI oncology unit of JMC, survival analysis | Dr Tilahun Mr. Fasil Tessema |
3 | Dr Ashenafi | Incidence and predictors of surgical site infection among patients admitted to different surgical wards of JMC, 6 month prospective | Dr Birhanu Dr. Lelisa Sena |
4 | Dr Greys | Outcome of children admitted with childhood malignancy admitted and underwent surgery at JMC 3 year retrospective analysis, survival analysis | Dr Seifu Dr. Abdulhalik Workicho |
5 | Dr Gutu | Pattern and outcome of adult patients with oncologic disease presented to surgery department(OPD and wards) of JMC, 3 year retrospective study | Dr Dhabessa Dr. Mulusew Gerbaba |
6 | Dr Fitsum | Treatment outcome of patients with pathologically proven thyroid cancer at JMC, retrospective 5 year study | Dr Gemechu Mr.Yohannes Kebede |
7 | Dr Mezgebu | Pattern and outcome of patients who underwent thyroid surgery at JMC, prospective 6months | Dr Varghese Mr.Yohannes Kebede |
8 | Dr Nebiyou | Pattern and outcome of patents with CT proven intracranial hematoma at JMC prospective 6 month study | Dr Mohammed Mr.Fira Abamecha |
9 | Dr Obsa | Pattern and outcome of patients with burn admitted to plastic ward of JMC prospective 6 month study | Dr Zenebe Mr.Abebe Mamo |
10 | Dr Tadesse | Assessment of implementation of surgical checklist and its barriers for implementation at JMC, prospective 6month | Dr Lidya Dr.Dejene Tilahun |
11 | Dr Tarekegne | Pattern and e of patients with ARM in JMC one year prospective study | Dr Gersam Dr. Seid Tiku |
12 | Dr Teshome | Time to death and factors associated with mortality among emergency patients presenting to JMC surgery department prospective one year study | Dr Gersam Dr. Seblework Mekonnen |
13 | Dr Osiyas | Pattern and management outcome of adult patients with blunt abdominal trauma at JMC six month prospective study | Dr Yadeni Prof. Argaw Abelu |
2021 Final year residents’ clinical research
General surgery year 4 resident – Research title | Major Advisor | Co-advisor | ||
1. | Dr. Nahom Zegeye | Pattern and outcome of pediatric surgical admission at JUMC | Dr Gersam | Dr Tadese |
2. | Dr Abera | Frequency and clinical presentation of colorectal cancer in JUMC | DR Dhabessa | Dr Osias |
3. | Dr Abdulmenan | Pattern and outcome of patients undergoing TVP for BPH in JUMC | Dr Ashebir | Dr Tadele |
4. | DR Netsanet | Pattern and identified associated risk factors in pediatrics patients presenting with foreign body at JMC | Dr Seifu | Dr Mohamed M |
5. | Dr Negassa Getachew | Prevalence and clinical outcome of necrotizing fasciitis in JUMC | Dr Birhanu | Dr Ashenafi |
6. | Dr Mohammed | Assessment of etiology and treatment outcome of large bowel obstruction at JUMC | Dr Varghese | Dr Sultan |
7. | Dr Yoseph Temesgen | Pattern and Outcome of EDH evacuation at JUMC | Dr Mohammed A/ Fita | Dr Frew |
8. | Dr Fetene | Pattern and treatment outcome of adhesive bowel obstructions in JUMC | Dr Yadeni | Dr Workineh |
9. | Dr Mesele Addis | Pattern and outcome of penetrating abdominal injuries in JUMC a one year prospective study | Dr Lidya | Dr Gutu |
10. | Dr Gosa Abebe | Patterns and outcome of closed long bone fracture in JUMC | Dr Tegenu | Dr Mulugeta |
11. | Dr Diriba Terfa | Antimicrobial susceptibility pattern and treatment outcome of musculoskeletal infection in children admitted to JUMC | Dr Euyel | Dr Mulugeta |
12. | Dr Melese Birara | Pattern and outcome of pediatric surgical oncology admissions at JUMC a three year retrospective study | Dr Gersam | Dr Ashenafi |
13. | Dr Mohammed A/ Jihad | Retrospective five year study on prevalence of ileo-sigmoid knotting in JUMC | Dr Tilahun | Dr Biruk |
14. | Dr Muktar Kedir | Pattern and outcome of abdominal injury at JUMC | Dr Gemechu | Dr Tadese |
15. | Dr Thomas Tolera | Assessment of level of patient satisfaction after transvesical prostatectomy for BPH at JMC | Dr Yonas | Dr Tadele |
16. | Dr Eyob Mamo | Pattern, associated factors and outcome of relaparatomy among all surgical patients at JMC | Dr Biruk | Dr Tilahun |
17. | Dr Mikiyas | Assessment of Pattern and outcome of chest injury among adult patients at JUMC |
Department of Surgery |