Student Demography
| S. No | Year | Female | Male | Total |
| 1. | PGY I | |||
| 2. | PGY II | 1 | 5 | 6 |
| 3. | PGY III | 2 | 5 | 7 |
| 4. | PGY IV | 0 | 4 | 4 |
Department of Ophthalmology |
| S. No | Year | Female | Male | Total |
| 1. | PGY I | |||
| 2. | PGY II | 1 | 5 | 6 |
| 3. | PGY III | 2 | 5 | 7 |
| 4. | PGY IV | 0 | 4 | 4 |
Department of Ophthalmology |