Bachelor
Objectives:
- To produce competent Public Health professionals who undertake promotive, preventive, curative and rehabilitative services including management and implementation of PHC services compatible to the needs of the population
- Entry Requirements:
Candidates must:
Meet the set criteria of the higher education to join the higher learning institutions
Be physically fit (at least the candidate should be physically healthy capable of undertaking the four techniques of diagnosis of disease in clinical medicine i.e inspection, palpation, percussion and auscultation)
Female candidates will be encouraged
Duration of Study:
Four Years
Graduate Profile:
- A graduate Public Health Professional, given the knowledge, attitude and skills acquired from the program is expected to fulfil the following minimum requirements:
- Assess community health needs, prioritize, identified problems and Intervene on the identified health and health related problems
- Plan, implement and evaluate public health interventions programs at Health Care settings.
- Collect, document, process, analyze, and disseminate health information
- Participating in health promotion, prevention and control of diseases
- Provide curative and rehabilitative services
- Provide early diagnosis, basic treatment and referral of difficult cases
- Provide comprehensive outpatient and inpatient services.
- Perform minor surgical and obstetric procedures
- Perform medical diagnostic and therapeutic procedures
- Mobilize individuals, families and communities for different public health activities
- Undertake operational health researches and involve in data management process
- Organize and participate to prevent and control disaster and emergency situations
- Promote and engage in inter-sectoral activities
Graduation Requirements:
- Successful completion of 181 credit hours/300 ECTS/ with a minimum cumulative grade point average (CGPA) of 2.0 is mandatory for graduation
- No “F” grade will be accepted in any course for graduation.
- Student should score “C” grade and above in all core courses/modules.
- The student shall score a pass mark (³50%) on the final comprehensive qualifying exam. Failure to pass will result in delay for three months and take re-exam. The students shall fill the identified gaps. In case the students fail for the second time s/he should delay for next three months and take the second re-exam. If s/he fail the second re-exam gaps be identified by the institution and academic decisions should be given.
Degree nomenclature:
- In English: “Bachelor of Science Degree in Public Health”
- In Amharic: “የሳይንስ ባችለር ዲግሪ በሕብረተሰብ ጤና” will be awarded.
List and semester breakdown of courses:
Year One Semester I
Course code | Course title | Lecture | Lab | Practice | Tutor | Cr. Hrs | ECTS |
EnLa 1011 | Communicative English Skills I | 3 | 0 | 0 | 2 | 3 | 5 |
Phys1043 | General Physics | 2 | 1 | 0 | 2 | 3 | 5 |
Psyc1031 | General Psychology | 3 | 0 | 0 | 2 | 3 | 5 |
Math1042 | Mathematics for Natural Sciences | 3 | 0 | 0 | 2 | 3 | 5 |
Phil1021 | Critical Thinking | 3 | 0 | 0 | 2 | 3 | 5 |
SpSc1041 | Physical Fitness (P/F)- 2 contact Hours | 0 | 0 | 0 | 0 | 0 | 0 |
GeES1022 | Geography of Ethiopia and the Horn | 3 | 0 | 0 | 2 | 3 | 5 |
Semester Total | 17 | 1 | 0 | 12 | 18 | 30 |
Year One Semester Two
Course Code | Course title | Lecture | Lab | Practice | Tutor | Cr. Hrs | ECTS |
FLEn1012 | Communicative English Skills II | 3 | 0 | 0 | 2 | 3 | 5 |
Anth1032 | Social Anthropology | 2 | 0 | 0 | 2 | 2 | 4 |
BioL1045 | General Biology | 3 | 0 | 0 | 2 | 3 | 5 |
Econ1026 | Economics | 3 | 0 | 0 | 2 | 3 | 5 |
EmTe1044 | Introduction to Emerging Technologies | 3 | 0 | 0 | 2 | 3 | 5 |
CESt1023 | Moral and Civic Education | 3 | 0 | 0 | 2 | 3 | 5 |
Chem1046 | General Chemistry | 2 | 1 | 0 | 2 | 3 | 5 |
Semester Total | 19 | 1 | 0 | 14 | 20 | 34 |
Year Two (Year Based)
Course Code | Course title | Lecture | Lab | Practice | Tutor | Cr.Hrs | ECTS |
PubH2081 | Introduction to Public Health | 1 | 0 | 0 | 1 | 1 | 2 |
SNIE1025 | Inclusiveness | 2 | 0 | 0 | 1 | 2 | 3 |
Anat2051 | Embryology and Histology | 2 | 0 | 0 | 1 | 2 | 3 |
Anat2052 | Human Anatomy | 4 | 2 | 0 | 4 | 6 | 10 |
Phys2053 | Human Physiology | 5 | 0 | 0 | 3 | 5 | 8 |
Bioc2054 | Biochemistry | 3 | 0 | 0 | 2 | 3 | 5 |
Mbio2055 | Medical Microbiology | 2 | 1 | 0 | 2 | 3 | 5 |
PubH2071 | Health Ethics and Legal Medicine | 1 | 0 | 0 | 1 | 1 | 2 |
Break One Week | |||||||
PubH2072 | Health Service Management | 3 | 0 | 0 | 2 | 3 | 5 |
Path2056 | Human Pathology | 3 | 0 | 0 | 2 | 3 | 5 |
Para2057 | Medical Parasitology | 2 | 0 | 0 | 1 | 2 | 3 |
Phar2058 | Pharmacology | 4 | 0 | 0 | 3 | 4 | 7 |
PubH2082 | Environmental Health and Ecology | 3 | 0 | 0 | 2 | 3 | 5 |
PubH2062 | Human Nutrition | 2 | 0 | 0 | 1 | 2 | 3 |
PubH2073 | Health Economics | 2 | 0 | 0 | 1 | 2 | 3 |
PubH2083 | Disaster Prevention and Preparedness | 1 | 0 | 0 | 0 | 1 | 1 |
PhNu2061 | Reproductive Health | 2 | 0 | 0 | 1 | 2 | 3 |
PubH2063 | Population and Development | 1 | 0 | 0 | 1 | 1 | 2 |
IRGI1024 | Global trends | 2 | 0 | 0 | 1 | 2 | 3 |
Year Total | 45 | 3 | 0 | 30 | 48 | 78 |
Year Three (Year Based)
Course Code | Course title | Lecture | Lab | Practice | Tutor | Cr.Hrs | ECTS |
PubH3101 | Biostatistics | 3 | 0 | 1 | 3 | 4 | 7 |
PubH3102 | Epidemiology | 3 | 0 | 0 | 2 | 3 | 5 |
PubH3103 | Health Informatics | 0.5 | 0.5 | 0 | 1 | 1 | 2 |
PubH3104 | Research Methods | 2 | 0 | 0 | 1 | 2 | 3 |
CLab3111 | Clinical Laboratory Methods | 1 | 0 | 1 | 1 | 2 | 3 |
Nurs3112 | Introduction to Nursing Art | 1 | 1 | 0 | 1 | 2 | 3 |
PubH3084 | Health Education | 2 | 0 | 0 | 1 | 2 | 3 |
PubH3091 | Community Based Training Program (CBTP) | 0 | 0 | 3 | 0 | 3 | 3 |
PHYD3113 | Physical Diagnosis | 1 | 1 | 0 | 1 | 2 | 3 |
IMed3121 | Internal medicine I (7 weeks) | 3 | 4 | 0 | 5 | 7 | 12 |
Surg3122 | Surgery I (7 weeks) | 3 | 4 | 0 | 5 | 7 | 12 |
Paed3123 | Pediatrics I (7 weeks) | 3 | 4 | 0 | 5 | 7 | 12 |
ObGy3124 | Gynecology and obstetrics I (7weeks) | 3 | 4 | 0 | 5 | 7 | 12 |
Year Total | 25.5 | 18.5 | 5 | 31 | 49 | 80 |
Year Four (Internship, Year Based)
Course Code | Course title | Lecture | Lab | Practice | Tutor | Cr.Hrs | ECTS |
Dent4131 | Dentistry (1week) | 1 | 0 | 0 | 1 | 1 | 2 |
ENTh4132 | Ear Nose and Throat (1week) | 1 | 0 | 0 | 1 | 1 | 2 |
Opth4133 | Ophthalmology (2weeks) | 1 | 0 | 1 | 1 | 2 | 3 |
DiRa4134 | Diagnostic Radiology (2weeks) | 1 | 0 | 1 | 1 | 2 | 3 |
Derm4135 | Dermatology (2weeks) | 1 | 0 | 1 | 1 | 2 | 3 |
Psyc4136 | Psychiatry(2weeks) | 1 | 0 | 1 | 1 | 2 | 3 |
IMed4141 | Internal Medicine-II | 0 | 0 | 4 (5 weeks) | 3 | 4 | 7 |
Surg4142 | Surgery-II | 0 | 0 | 4 (5weeks) | 3 | 4 | 7 |
Paed4143 | Pediatrics-II | 0 | 0 | 4 (5weeks) | 3 | 4 | 7 |
ObGy4144 | Obstetrics and gynecology-II | 0 | 0 | 4 (5 weeks) | 3 | 4 | 7 |
PubH4092 | Community Health Attachment | 0 | 0 | 10 (7 weeks) | 3 | 10 | 13 |
PubH4093 | Team Training Program (TTP) | 0 | 0 | 4 (6 weeks) | 7 | 4 | 11 |
MGMT4027 | Entrepreneurship | 3 | 0 | 0 | 2 | 3 | 5 |
PubH4105 | Student Research Project | 0 | 0 | 3 (throughout the year) | 2 | 3 | 5 |
ComE4151 | Comprehensive Qualifying Examination | P/F | 0 | 0 | 0 | ||
Year Total | 9 | 0 | 37 | 32 | 46 | 78 | |
Grand Total | 181 | 300 |