Graduate Profile
1. BA in Social Anthropology
The graduates of Social Anthropology BA program acquire wide-ranging conceptual, pragmatic, methodological and civic competencies that shall prepare them to undertake the following:
- Undertake independent and comparative researches in multicultural settings and make critical evaluation of research findings.
- Undertake independent and comparative researches in multicultural settings and make critical evaluation of research findings;
- Able to use various anthropological theories to analyze and explain the workings of human society and social realities in general and Ethiopian society in particular.
- Able to empathically understand diverse human societies in terms of their own cultures and conduct research practices that is free from ethnocentrism.
- Be able to promote active participation and effective teamwork in solving societal problems while maintaining appropriate professional and ethical standards.
- Identify different Anthropological perspectives, and assess and apply Anthropological frameworks to socio-cultural realities;
- Independently frame and execute research projects, and critically evaluate research findings; and effectively participate in multidisciplinary research projects that require teamwork, by promoting an understanding of diverse cultures and perspectives and also actively involving in any team works;
- Establish links between Anthropological analysis and public policy on different administrative and decision-making levels, including the local, regional, federal and global;
- Advocate on behalf of disadvantaged groups, including pastoralists, ethnic minorities, the dislocated, famine victims, women, children, etc., who require a culture sensitive and compassionate understanding to their causes;
- Work efficiently and effectively in positions like socioeconomic planning, rural and urban development, health and culture office, teaching, etc., where Anthropological perspectives and methods are in high demand.
- Able to provide professional and intellectual advice and consultations along the continuum of needy stakeholders.
- Able to evict desirable and aspired social changes in the current globalized and dynamic social world.
Semester Breakdown of Courses
Year I, Semester I
Module Code | Module title | Module ECTS | Clustered courses code and title | Cr.Hr. | Assessment | Total | ||||
L | L/P | T | HS | |||||||
SoAn-M1011 | Fundamentals of Anthropology | 15 | SoAn1011 Introduction to Social Anthropology | 3 | 48 | 0 | 0 | 52 | 35 | 135 |
SoAn1012 Human and Cultural Evolution | 3 | 48 | 0 | 52 | 35 | 135 | ||||
SoAn1013 Anthropological Linguistics | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
SoAn-M1021 | Anthropological Theories | 10 | SoAn1021 Anthropological Theories I | 3 | 48 | 0 | 0 | 52 | 35 | 135 |
SoAn1022 Anthropological Theories II | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
EnLa-M1013 | Basic English Skills | 5 | EnLa1011 Communicative English Skills | 3 | ||||||
Total | 30 | 18 |
Year I, Semester II
Module Code | Module title | Module CP | Clustered courses code and title | Cr.Hr. | ECTS | Assessment | Total | |||||
L | L/P | T | HS | |||||||||
SoAn-M1031 | Research Methods in Anthropology | 10 | SoAn1031 Anthropological Research Methods I | 3 | 40 | 20 | 0 | 40 | 35 | 135 | ||
SoAn1032 Anthropological Research Methods II | 3 | 40 | 20 | 0 | 40 | 35 | 135 | |||||
SoAn-M1041 | Fundamentals of Sociocultural Anthropology | 10 | SoAn1041 Social Organization and Relationships | 3 | 32 | 0 | 0 | 30 | 19 | 81 | ||
CBTP 1101 | Community Based Training Program | – | CBTP 1101 Community Based Training Program I | 2 | – | – | – | – | – | – | ||
EnLa-M1013 | Basic English Skills | 5 | EnLa1012 Basic Writing Skills | 3 | 48 | 20 | 0 | 67 | 135 | |||
Stat-M1153 | Statistics | 7 | Stat1151 Statistics for Sociologists | 4 | 52 | 0 | 0 | 52 | 35 | 139 | ||
CeSt-M1023 | Civic and Ethical Studies | 5 | CeSt1023 Civic and Ethical Studies | 3 | 48 | 0 | 0 | 52 | 35 | 135 | ||
Total | 33 | 22 | ||||||||||
Year II, Semester I
Module Code | Module title | Module ECTS | Clustered courses code and title | Cr.Hr. | ECTS | Assessment | ||||
L | L/P | T | HS | Total | ||||||
SoAn-M2051 | Reading and Representation of Cultures | 10 | SoAn2051 Ethnography of Ethiopia | 3 | 30 | 20 | 0 | 50 | 35 | 135 |
SoAn2052 Ethnography of Africa | 3 | 30 | 0 | 0 | 70 | 35 | 135 | |||
Arch-M2131 | Archaeology of Ethiopia and the Horn | 5 | Arch2131 Introduction to Archaeology of Ethiopia and the Horn | 3 | 40 | 20 | 0 | 40 | 35 | 135 |
Soci-M2143 | Sociology | 5 | Soci2141 Introduction to Sociology | 3 | 48 | 0 | 0 | 52 | 35 | 135 |
Psyc-M2163 | Introduction to Social Psychology | 5 | Psyc2161 Introduction to Social Psychology | 3 | 48 | 52 | 35 | 135 | ||
CoSc-M2183 | Computer science | 5 | CoSc2181 Introduction toComputer science | 3 | 32 | 48 | 0 | 20 | 35 | 135 |
SoAn-M1041 | Anthropology of Religion | 5 | SoAn1042 Anthropology of Religion | 3 | 48 | 0 | 0 | 52 | 35 | 135 |
Total | 30 | 21 |
Year II, Semester II
Module Code | Module title | Module ECTS | Clustered courses code and title | Cr.Hr. | ECTS | Assessment | ||||
L | L/P | T | HS | Total | ||||||
SoAn-M2061 | Culture, Livelihoods and Economy | 15 | SoAn2061 Economic Anthropology | 3 | 48 | 0 | 0 | 52 | 35 | 135 |
SoAn2062 Anthropology of Pastoral Societies | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
SoAn2063 Urban Anthropology | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
SoAn-M2071 | Culture, Power and Identity | 15 | SoAn2071 Gender, Culture and Power | 3 | 48 | 0 | 0 | 52 | 35 | 135 |
SoAn2072 Ethnicity, Identity and Nationalism | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
SoAn2073 Migration, Transnationalism and Globalization | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
CBTP 2102 | Community Based Training Program | – | CBTP 2102 Community Based Training Program II | 2 | – | – | – | – | – | – |
Total | 30 | 20 |
Year III, Semester I
Module Code | Module title | Module ECTS | Clustered courses code and title | Cr.Hr. | ECTS | Assessment | ||||
L | L/P | T | HS | Total | ||||||
SoAn-M3081 | Cultural Heritage and Tourism | 9 | SoAn3081 Cultural Heritage Management | 3 | 40 | 20 | 0 | 40 | 35 | 135 |
SoAn3082 Culture, Tourism and Globalization | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
SoAn-M3091 | Culture, Environment and Development | 15 | SoAn3091 Indigenous Knowledge Systems | 3 | 48 | 0 | 0 | 52 | 35 | 135 |
SoAn3092 Ecological Anthropology | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
SoAn3093 Development Anthropology | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
SoAn-M3121 | Visual Anthropology | 5 | SoAn3121 | 3 | 40 | 20 | 0 | 40 | 35 | 135 |
SoAn-M3131 | Senior Essay Project | 3 | SoAn3131A Designing Proposal, and Reviewing Literature | 2 | 0 | 50 | 0 | 31 | 0 | 81 |
Total | 27 | 20 |
Year III, Semester II
Module Code | Module title | Module CP | Clustered courses code and title | Cr.Hr. | ECTS | Assessment | ||||
L | L/P | T | HS | Total | ||||||
SoAn-M3101 | Legal and Political Anthropology | 10 | SoAn3101 Political Anthropology | 3 | 48 | 0 | 0 | 52 | 35 | 135 |
SoAn3102 Conflict and Conflict Resolution in Cross Cultural Perspective | 3 | 48 | 0 | 0 | 52 | 35 | 135 | |||
SoAn-M3111 | Application of Anthropological Knowledge | 15 | SoAn3111 Applied Anthropology | 3 | 40 | 20 | 0 | 40 | 35 | 135 |
SoAn3112 Medical Anthropology | 3 | 40 | 20 | 0 | 40 | 35 | 135 | |||
SoAn3113 Project Design and Management | 3 | 40 | 20 | 0 | 40 | 35 | 135 | |||
SoAn-M3121 | Senior Essay Project | 5 | SoAn3131B Field Work and Report Writing | 3 | 0 | 70 | 0 | 65 | 0 | 135 |
Total | 30 | 18 | 30 |
2.
MA in Social Anthropology
S. No. | Course Title | Course No. | Cr.Hr. | Year & Semester |
1 | Theories of Social Anthropology | SOAN 501 | 3 | I&I |
2 | Research Methods in Social Anthropology | SOAN 511 | 3 | I&I |
3 | Anthropology of Religion | SOAN 521 | 3 | I&I |
4 | Political Anthropology | SOAN 531 | 3 | I&I |
5 | Ethnographic Analysis | SOAN 512 | 3 | I&II |
6 | Development Anthropology | SOAN 522 | 3 | I&II |
7 | Environmental Anthropology | SOAN 532 | 3 | I&II |
8 | Medical Anthropology | SOAN 542 | 3 | I&II |
9 | DTTP | SOAN 611 | 3 | II&I |
10 | Thesis | SOAN 621 | 6 | II&I-II |