The total numbers of students enrolled currently in the department are 1372. Out of these 39 are MA (Regular and summer) and 1333 are Postgraduate Diploma in Teaching Program (PGDT) students who attend in regular and summer program. See the student population in the table below.
Program: MA in Curriculum and Instruction (Regular)
Year of study | Male | Female | Total |
1st Year | 7 | – | 7 |
2nd Year | 7 | 1 | 8 |
Total | 14 | 1 | 15 |
Program: MA in Curriculum and Instruction (summer)
Year of study | Male | Female | Total |
1st Year | – | – | – |
2nd Year | – | – | – |
Total | – | – | – |
Program: PhD in Curriculum and Instruction (Regular)
Year of study | Male | Female | Total |
1st Year | 6 | – | 6 |
2nd Year | 5 | – | 5 |
Total | 11 | – | 11 |
Postgraduate Diploma programs (PGDT): Regular
Department | Male | Female | Total |
Amharic | 19 | 7 | 26 |
Afan Oromo | 26 | 9 | 35 |
English | 38 | 7 | 45 |
Biology | 31 | 3 | 34 |
Chemistry | 34 | 1 | 35 |
Physics | 36 | 4 | 40 |
Mathematics | 36 | 4 | 40 |
Geography | 42 | 3 | 45 |
History | 27 | 6 | 33 |
Health and Physical Education | 24 | 6 | 30 |
Total | 313 | 50 | 363 |
Postgraduate Diploma programs (PGDT): Summer
Department | Male | Female | Total |
Amharic | 17 | 31 | 48 |
Afan Oromo | 113 | 33 | 146 |
English | 84 | 3 | 87 |
Biology | 112 | 11 | 123 |
Chemistry | 56 | 4 | 60 |
Physics | 44 | 7 | 51 |
Mathematics | 104 | 12 | 116 |
Geography | 109 | 12 | 121 |
History | 84 | – | 84 |
Civics and Ethical Education | 104 | 30 | 134 |
Total | 827 | 143 | 970 |
Department of Teacher Education and Curriculum Studies |