- Economics Department Student Demography (2024/2025 Academic Year, Semester I, based on SRSUnder-graduate:
- Bachelor of Art (BA) in Economics (In Regular, Extension and Distance)
Regular
Academic year 2024/25
| S.N | Sex | Total Number | ||||
| Year 1 | Year 2 | Year3 | Year4 | Total | ||
| 1 | Male | 0 | 76 | 42 | 31 | 149 |
| 2 | Female | 0 | 32 | 11 | 10 | 53 |
Extension
Academic year 2024/25
| S.N | Sex | Total Number | |||||
| Year 1 | Year2 | Year3 | Year 4 | Year 5 | Total | ||
| 1 | Male | 0 | 0 | 19 | 29 | 31 | 79 |
| 2 | Female | 0 | 0 | 5 | 8 | 15 | 28 |
Distance
Academic year 2024/25
| S.N | Sex | Total Number | ||||
| Year 1 | Year 2 | Year3 | Year4 | Total | ||
| 1 | Male | 31 | 8 | 28 | 16 | 83 |
| 2 | Female | 14 | 9 | 8 | 1 | 32 |
- Postgraduate:
- Masters Programs
- Masters of Science in Economic Policy Analysis (Regular, Extension and Weekend)
Academic year 2024/25
| S.N | Sex | Total Number | Total | |
| Year 1 | Year 2 | |||
| 1 | Male | 1 | 1 | |
| 2 | Female | 1 | 1 | |
- Masters of Science in Development Economics (Regular, Extension and Weekend)
Academic year 2024/25
| S.N | Sex | Total Number | Total | |
| Year 1 | Year 2 | |||
| 1 | Male | 2 | 0 | 2 |
| 2 | Female | 0 | 0 | 0 |
- PhD Programs
- PhD in Financial Economics (in Regular) Academic year 2024/25
| S.N | Sex | Total Number | |||||
| Year 1 | Year2 | Year3 | Year4 | Year 5 and above | total | ||
| 1 | Male | 4 | 0 | 3 | 3 | 8 | 18 |
| 2 | Female | 0 | 0 | 0 | 0 | 0 | 0 |
- PhD In Industrial Economics (in Regular) Academic year 2024/25
| S.N | Sex | Total Number | |||||
| Year 1 | Year2 | Year3 | Year4 | Year 5 and above | Total | ||
| 1 | Male | 2 | 1 | 2 | 3 | 9 | 17 |
| 2 | Female | 0 | 0 | 0 | 1 | 1 | 2 |
Department of Economics |
