Programs
- BREAK DOWN(REGULAR B.A. PROGRAM)
Year I Semester I
| Module Code. | Module Name | Course Name | Crs | ECTS | Total hr. | Duration by Weeks | Total weeks | |||
| 4 | 8 | 12 | 16 | 16 | ||||||
| ELAm-M1011 | Reading Skills | Amharic Reading Skills (ELAm1011) | 3 | 5 | 135 | 8 | ||||
| ELAm-M1021 | Productive Skills | Amharic Oral Communicative Skills (ELAm1021) | 3 | 5 | 135 | 8 | ||||
| Amharic Basic Writing Skills (ELAm1023) | 3 | 5 | 135 | 16 | ||||||
| ELAm-M1031 | Technical Writing Skills | Technical Writing (ELAm1031) | 3 | 5 | 135 | 8 | ||||
| Introduction to Public Relations (ELAm1033) | 3 | 5 | 135 | 8 | ||||||
| EnLa-M1011 | Basic English Skills | Communicative English Skills (EnLa1011) | 3 | 5 | 135 | 16 | ||||
| Total | 18 | 30 | 810 |
Year I Semester II
| Module Code. | Module Name | Course Name | Crs | ECTS | Total hr. | Duration by Weeks | Total weeks | |||
| 4 | 8 | 12 | 16 | |||||||
| ELAm-M1011 | Reading Skills | Amharic Critical Reading and Text Analysis (ELAm1012) | 3 | 5 | 135 | 8 | ||||
| CESt-M1023 | Civics and Ethical Education | Civics and Ethical Education (CESt1024) | 3 | 5 | 135 | 16 | ||||
| ELAm-M1021 | Productive Skills | Amharic Advanced Writing Skills (ELAm1024) | 4 | 7 | 189 | 16 | ||||
| ELAm-M1031 | Technical Writing Skills | Writing for Media (ELAm1032) | 3 | 5 | 135 | 8 | ||||
| Workshop in Text Editing(ELAm1034) | 3 | 5 | 135 | 8 | ||||||
| EnLa-M1011 | Basic English Skills | Basic English Writing (EnLa 1012) | 3 | 5 | 135 | 16 | ||||
| CBEM2101 | CBEI | CBE2101 | 3 | 5 | 135 | |||||
| Total | 22 | 37 | 999 | |||||||
Year II Semester I
| Module Code. | Module Name | Course Name | Crs | ECTS | Total hr. | Duration by Weeks | Total weeks | |||
| 4 | 8 | 12 | 16 | |||||||
| ELAm-M2041 | Language and Linguistics | Introduction to Language and Linguistics(ELAm2041) | 3 | 5 | 135 | 8 | ||||
| General Linguistics(ELAm2043) | 3 | 5 | 135 | 8 | ||||||
| ELAm-M2051 | Applied Linguistics | Language and Society (ELAm2051) | 3 | 5 | 135 | 8 | ||||
| Issues in Multilingual and Multicultural Society (ELAm2053) | 3 | 5 | 135 | 8 | ||||||
| ELAm-M2071 | Ethiopian Languages | Survey of Ethiopian Languages (ELAm2071) | 3 | 5 | 135 | 8 | ||||
| ELAm-M2081 | Translation | Translation Theory and Practice (ELAm2081) | 4 | 7 | 189 | 16 | ||||
| Total | 19 | 32 | 864 |
Year II Semester II
| Module code | Module name | Course name | Chr. | CP | total hr. | Duration by weeks | Total weeks | |||
| 4 | 8 | 12 | 16 | |||||||
| ELAm-M2061 | Amharic Structure | Amharic Phonology and Morphology (ELAm2062) | 3 | 5 | 135 | 8 | ||||
| Amharic Syntax (ELAm2064) | 3 | 5 | 135 | 8 | ||||||
| ELAm-M2071 | Ethiopian Languages | Basic Geez (ELAm2072) | 4 | 7 | 189 | 16 | ||||
| ELAm-M2091 | Fundamentals And Survey Of Ethiopian Literature | Fundamentals of Literature (ELAm 2092) | 3 | 5 | 135 | 8 | ||||
| Survey of Ethiopian Literature (ELAm 2094) | 3 | 5 | 135 | 8 | ||||||
| General Psychology | 2 | 3 | 81 | 16 | ||||||
| CBEM2101 | CBEI | CBE2102 | 3 | 5 | 135 | |||||
| Total | 21 | 35 | 945 |
Year III Semester I
| Module code | Module name | Course name | Chrs. | CP | total hr. | Duration by Weeks | Total weeks | |||
| 4 | 8 | 12 | 16 | |||||||
| ELAm-M3131 | Research Methods and Practice | Research Methods (ELAm3131) | 3 | 5 | 135 | 8 | ||||
| Seminar on Pre-research activities (ELAm3133) | 2 | 3 | 81 | 8 | ||||||
| ELAm-M3101 | Folklore | Introduction to Folklore (ELAm3101) | 3 | 5 | 135 | 8 | ||||
| Amharic Oral Literature (ELAm3103) | 3 | 5 | 135 | 8 | ||||||
| ELAm-M3111 | Amharic Verse and Prose | Amharic Novel (ELAm3111) | 3 | 5 | 135 | 8 | ||||
| Amharic Short Story (ELAm3113) | 2 | 3 | 81 | 8 | ||||||
| Information and Communication Technology | 3 | 5 | 135 | 16 | ||||||
| Total | 19 | 31 | 837 |
Year III Semester II
| Module code | Module name | Course name | Chrs. | CP | total hr. | Duration by Weeks | Total weeks | |||
| 4 | 8 | 12 | 16 | |||||||
| ELAm-M3131 | Research Methods and Practice | Senior Essay (ELAm3134) | 3 | 5 | 135 | 16 | ||||
| ELAm-M3111 | Amharic Verse and Prose | Introduction to Drama (ELAm3114) | 3 | 5 | 135 | 8 | ||||
| Amharic Poetry (ELAm3116) | 3 | 5 | 135 | 8 | ||||||
| ELAm-M3121 | Criticism and Creative Writing | Practical Literary Criticism (ELAm3122) | 3 | 5 | 135 | 8 | ||||
| Workshop on Creative Writing (ELAm3124) | 3 | 5 | 135 | 16 | ||||||
| Total | 15 | 25 | 675 |
SEMESTER COURSE BREAK DOWN(M.A. IN APPLIED LINGUISTICS IN ETHIOPIAN LANGUAGES AND CULTURAL STUDIES)
Year I, Semester I
| Course Number | Course Title | Credit hours |
| ALELC 511 | Research Methods in Applied Linguistics | 2 |
| ALELC 521 | Research Methods in Cultural studies | 2 |
| ALELC 541 | Issues in Applied Linguistics and Cultural studies | 3 |
| ALELC 523 | Linguistics Analysis | 2 |
| ALELC 531 | Cultural Analysis | 2 |
| TOTAL | 11 |
Year I, Semester II
| Course Number | Course Title | Credit hours |
| ALELC 542 | Multi media Technology in Language and Culture Documentation | 4 |
| ALELC 544 | Endangered Languages and Culture Documentation | 2 |
| ALELC 512 | Survey of Ethiopian Linguistics | 3 |
| ALELC 514 | Issues in Sociolinguistics | 3 |
| TOTAL | 12 |
Year II, Semester I
| Course Number | Course Title | Credit hours |
| ALELC 601 | Seminar on Ethiopian Linguistics and Cultural studies | 2 |
| ALELC 603 | Development Team Training Program (DTTP) | 3 |
| TOTAL | 5 |
Year II, Semester II
| Course Number | Course Title | Credit hours |
| ALELC 604 | MA Thesis | 6 |
| TOTAL | 6 | |
| OVE RALL TOTAL | 34 |
SEMESTER COURSE BREAK DOWN(M.A.IN AMHARIC LANGUAGE AND LITERATURE TEACHING)
| Roll No | Course Title | Code | Credits | Semester |
| 1 | Pedagogy(Advanced teaching methodology) | TeAm511 | 3 | 1st year, 1st semester |
| 2 | Research Methods in Teaching Amharic Language | TeAm 521 | 3 | |
| 3 | Theories & Approaches in Language Teaching-Learning | TeAm 511 | 2 | |
| 4 | Applied Linguistics in Amharic Teaching | TeAm 5 | 2 | |
| 5 | Multilingual and Multicultural Teaching | 2 | ||
| Total | 12 | |||
| Structure and Semantics of Amharic | TeAm 531 | 3 | 1st year, 2nd semester | |
| 6 | Literary Genre and Criticism in Amharic | TeAm 512 | 3 | |
| 7 | Syllabus Design and Materials Development | TeAm 542 | 3 | |
| 8 | Language Testing | TeAm 522 | 2 | |
| Total | 11 | 2nd year, 1st semester | ||
| 9 10 | Development Team Training Program Seminars on Ethiopian Language and Linguistics | TeAm 601 TeAm 621 | 3 2 | |
| Total | 5 | |||
| 11 | Thesis | TeAm 602 | 6 | 2nd year 2nd semester |
| Total | 6 | |||
| Overall total | 34 |
SEMESTER COURSE BREAK DOWN(M.A.IN ETHIOPIAN LITERATURE AND FOLKLORE)
Year I – Semester I
| S. No | Course Title | Course Code | Credit Hours |
| 1. | Theoretical and Critical Understanding of Folklore | ELFo 621 | 3 |
| 2. | Major Literary Theory and Criticism | ELFo 613 | 3 |
| 3. | Folklore and Development | ELFo 626 | 3 |
| 4. | Major Trends in Ethiopian prose fiction and poetry | ELFo 625 | 3 |
| Total | 12 |
Year I – Semester II
| S. No | Course Title | Course Code | Credit Hours |
| 1. | Methodological Approaches and Methods of Fieldwork in Folklore | ELFo 602 | 3 |
| 2. | Inventory, Documentation, and Archiving Cultural Materials | ELFo 634 | 3 |
| 3. | Generic Theories and Analytic/ Academic and Indigenous Classification Systems of Folklore | ELFo 627 | 3 |
| 5. | Folklore in Contemporary Ethiopian Literary Works | ELFo 628 | 3 |
| Total | 12 |
Year II – Semester I
| S. No | Course Title | Course Code | Credit Hours |
| 1. | Project Seminar in Ethiopian Literature and Folklore | ELFo 701 | 2 |
| 2. | Development Team Training Program | ELFo 731 | 3 |
| Total | 5 |
Year II – Semester II
| S. No | Course Title | Course Code | Credit Hours |
| 1. | M.A. Thesis | ELFo 703 | 6 |
Amharic Language and Literature |
