ECOLOGICAL AND SYSTEMATIC ZOOLOGY STREAM
- COMPULSORY COURSES
| S. No. | Course Title | Code | Cr.hrs. |
| 1. | Bio-statistics | Biol 601 | 3 |
| 2. | Biodiversity Management | Biol 602 | 3 |
| 3. | Advanced Invertebrate Zoology | Biol 631 | 3 |
| 4. | Animal Systematic | Biol 633 | 2 |
| 5. | Advanced Animal Ecology | Biol 635 | 3 |
| 6. | Advanced Applied Entomology | Biol. 638 | 2 |
| 7. | Techniques in Molecular Biology | Biol 644 | 2 |
| 8. | Scientific Paper Writing | Biol 651 | 1 |
| 9. | Seminar | Biol 652 | 1 |
| 10. | DTTP | Biol 662 | 2 |
| 11. | M.Sc. Thesis | Biol 757 | 6 (P/F) |
Total 28
B. ELECTIVE COURSES
| S. No. | Course Title | Code | Cr.hrs. | |
| 1 | Environmental Impact Assessment | Biol 604 | 2 | |
| 2 | Comparative Vertebrate Anatomy and | Physiology | Biol 630 | 3 |
| 3 | Wildlife Management | Biol 632 | 2 | |
| 4 | Fish and Fisheries | Biol 634 | 2 | |
| 5 | Ornithology | Biol 636 | 2 | |
| 6 | Mammalogy | Biol 637 | 2 | |
| 8 | Animal Behavior | Biol 639 | 2 | |
| 9 | Ecological Genetics | Biol 642 | 3 | |
| 11 | Project Design and Research Methods | Biol 654 | 2 | |
| Total | 20 |
ECOLOGICAL AND SYSTEMATIC ZOOLOGY STREAM
Year I Semester I
| Course Title | Course No | Cr.hrs. |
| Biostatistics | Biol 601 | 3 |
| Advanced Invertebrate Zoology | Biol 631 | 3 |
| Animal Systematics | Biol 633 | 2 |
| Advanced Animal Ecology | Biol 635 | 3 |
| Scientific Paper Writing | Biol 651 | 1 |
| Total | 12 |
Year I Semester II
| Course Title | Course No | Cr. hrs. |
| Biodiversity Management | Biol 602 | 3 |
| Advanced Applied Entomology | Biol 638 | 2 |
| Techniques in Molecular Biology | Biol 644 | 2 |
| Seminar | Biol 652 | 1 |
| DTTP | Biol 662 | 2 |
| Elective 1 | Biol | 2 |
| Elective 2 | Biol | 2/3 |
| Total | 14/15 |
Year II Semester I
| Course Title | Course No | Cr. hrs. |
| M. Sc Thesis | Biol 757 | 6 (P/F) |
| Total | 6 |
Year II Semester II
| Course Title | Course No | Cr. hrs. |
| M. Sc Thesis | Biol 757 | 6 (P/F) |
| Total | 6 |
About the Program |

