All Publication from 2011 – 2016
| ID | DOI | First Author’s name | Title | |
| First name | last name | |||
| PMID:
21772228 |
10.1203/PDR.0b013e31822d7470 | Gregers | Andersen | Fat and fat-free mass at birth: air displacement plethysmography measurements on 350 Ethiopian newborns |
| PMID:
22434997 |
Alem | Abrha | Bacteraemia among severely malnourished children in jimma university hospital, ethiopia | |
| PMID:
23985805 |
10.3945/ajcn.113.063032. | Gregers | Andersen | Body composition from birth to 6 mo of age in Ethiopian infants: reference data obtained by air-displacement plethysmography |
| PMID:
24314329 |
10.1186/1471-2431-13-204 | Tsinuel | Girma | Predictors of oedema among children hospitalized with severe acute malnutrition in Jimma University Hospital, Ethiopia: a cross sectional study |
| PMID: 23766634 | 10.2147/PPA.S44413 | Mette | Olsen | Use, perceptions, and acceptability of a ready-to-use supplementary food among adult HIV patients initiating antiretroviral treatment: a qualitative study in Ethiopia |
| PMID: 24007374 | 10.1186/1756-0500-6-352 | Bereket | Workalemahu | Genotype diversity of Mycobacterium isolates from children in Jimma, Ethiopia |
| PMID: 37216320 | 10.1371/journal.pgph.0001416 | Mubarek | Abera | Stress and resilience during pregnancy: A comparative study between pregnant and non-pregnant women in Ethiopia |
| PMID: 37022989 | 10.1371/journal.pone.0280784 | Mubarek | Abera | A systematic review and meta-analysis of adolescent nutrition in Ethiopia: Transforming adolescent lives through nutrition (TALENT) initiative |
| PMID: 25134117 | 10.1136/bmj.g3187 | Mette | Olsen | Effects of nutritional supplementation for HIV patients starting antiretroviral treatment: randomised controlled trial in Ethiopia |
| PMID:24909561 | 10.7448/IAs.17.1.18979 | Alemseged | Abdissa | Evaluation of an immunoassay for determination of plasma efavirenz concentrations in resource-limited settings |
| PMID: 24708645 | 10.1186/1471-2334-14-181 | Alemseged | Abdissa | Drug resistance in HIV patients with virological failure or slow virological response to antiretroviral therapy in Ethiopia |
| PMID: 24657125 | 10.1016/j.jpeds.2014.02.014 | Daniel | Faurholt-Jepsen | Children treated for severe acute malnutrition experience a rapid increase in physical activity a few days after admission |
| PMID: 25258631 | 10.1155/2014/945164 | Sarah | Villadsen | Antenatal care strengthening in Jimma, Ethiopia: a mixed-method needs assessment |
| PMID:25828629 | 10.1038/ejcn.2015.51 | Rasmus | Wibaek | Calibration of bioelectrical impedance analysis for body composition assessment in Ethiopian infants using air-displacement plethysmography |
| PMID:26224296 | 10.3945/ajcn.114.106419 | Carlos | Grijalva-Eternod | Midupper arm circumference and weight-for-length z scores have different associations with body composition: evidence from a cohort of Ethiopian infants |
| PMID:25974723 | 10.1111/hiv.12225 | Alemseged | Abdissa | Lipid-based nutrient supplements do not affect efavirenz but lower plasma nevirapine concentrations in Ethiopian adult HIV patients |
| PMID: 25034136 | 10.1017/s0950268814001502 | Mette | Olsen | Physical activity and capacity at initiation of antiretroviral treatment in HIV patients in Ethiopia |
| PMID:25630368 | 10.1186/s12916-014-0253-8 | Suzanne | Filteau | Effects on mortality of a nutritional intervention for malnourished HIV-infected adults referred for antiretroviral therapy: a randomised controlled trial |
| PMID:27428103 | 10.1016/j.midw.2016.06.009 | Sarah | Villadsen | Antenatal care strengthening for improved health behaviours in Jimma, Ethiopia, 2009-2011: An effectiveness study |
| PMID:27821214 | 10.1017/s0007114516003743 | Daniel | Yilma | Change in serum 25-hydroxyvitamin D with antiretroviral treatment initiation and nutritional intervention in HIV-positive adults |
| PMID: 27115126 | 10.1111/tmi.12705 | Markos | Tesfaye | The effect of nutritional supplementation on quality of life in people living with HIV: a randomised controlled trial |
| PMID: 27814707 | 10.1186/s12887-016-0712-9 | Anne-Louise | Nielsen | Serum phosphate and magnesium in children recovering from severe acute undernutrition in Ethiopia: an observational study |
| PMID: 26940394 | 10.1186/s12955-016-0440-8 | Markos | Tesfaye | Food insecurity, mental health and quality of life among people living with HIV commencing antiretroviral treatment in Ethiopia: a cross-sectional study |
| PMID: 27064377 | 10.1186/s13033-016-0062-x | Markos | Tesfaye | Adaptation and validation of the short version WHOQOL-HIV in Ethiopia |
| PMID: 26189699 | 10.1016/j.clnu.2015.05.002 | Tsinuel | Girma | Bioimpedance index for measurement of total body water in severely malnourished children: Assessing the effect of nutritional oedema |
| PMID: 26940394 | 10.1186/s12955-016-0440-8 | Markos | Tesfaye | Food insecurity, mental health and quality of life among people living with HIV commencing antiretroviral treatment in Ethiopia: a cross-sectional study |
| PMID: 27064377 | 10.1186/s13033-016-0062-x | Markos | Tesfaye | Adaptation and validation of the short version WHOQOL-HIV in Ethiopia |
| PMID: 27115126 | 10.1111/tmi.12705 | Markos | Tesfaye | The effect of nutritional supplementation on quality of life in people living with HIV: a randomised controlled trial |

