All Publication Since 2022
| ID | DOI | First author’s name | Title | |
| First name | last name | |||
| PMID: 35862411 | 10.1371/journal.pone.0271733 | Nega | Jibat | Carers’ and health workers’ perspectives on malnutrition in infants aged under six months in rural Ethiopia: A qualitative study |
| PMID: 35696401 | 10.1371/journal.pone.0269524 | Yasir | Nisar | A multi-country implementation research initiative to jump-start scale-up of outpatient management of possible serious bacterial infections (PSBI) when a referral is not feasible: Summary findings and implications for programs |
| PMID: 35291724 | 10.29219/fnr.v66.5659 | Nanna | Schwartz | Lipid-based nutrient supplement at initiation of antiretroviral therapy does not substitute energy from habitual diet among HIV patients – a secondary analysis of data from a randomised controlled trial in Ethiopia |
| PMID: 35271590 | 10.1371/journal.pone.0264719 | Tsinuel | Girma | Nutrition status and morbidity of Ethiopian children after recovery from severe acute malnutrition: Prospective matched cohort study |
| PMID:35022553 | 10.1038/s41430-021-01056-4 | Maria | Hegelund | Inflammatory markers as correlates of body composition and grip strength among adults with and without HIV: A cross-sectional study in Ethiopia |
| PMID: 31504088 | 10.1093/ajcn/nqz170 | Rasmus | Wibaek | Body mass index trajectories in early childhood in relation to cardiometabolic risk profile and body composition at 5 years of age |
| 10.1101/2022.11.17.22282468 | Mubarek | Abera | Effect of relaxation interventions in pregnant women on maternal and neonatal outcomes: A systematic review and meta-analysis | |
| PMID: 35666717 | 10.1371/journal.pntd.0010508 | Øystein | Johansen | A comparison of risk factors for cryptosporidiosis and non-cryptosporidiosis diarrhoea: A case-case-control study in Ethiopian children |
| PMID: 35699433 | 10.1128/spectrum.02741-21 | Øystein | Johansen | Oocyst Shedding Dynamics in Children with Cryptosporidiosis: a Prospective Clinical Case Series in Ethiopia |
| PMID: 37328067 | 10.1016/j.ajcnut.2023.06.010 | Bikila | Megersa | Associations of weight and body composition at birth with body composition and cardiometabolic markers in children aged 10 y: the Ethiopian infant anthropometry and body composition birth cohort study |
| PMID: 37758061 | 10.1016/j.ajcnut.2023.09.014 | Beakal | Zinab | Association of linear growth velocities between 0 and 6 years with kidney function and size at 10 years: A birth cohort study in Ethiopia |
| PMID: 37923494 | DOI: 10.1016/j.ajcnut.2023.07.020 | Getu | Gizaw | Growth and Body Composition 5 y After Treatment for Severe Acute Malnutrition: A 5-y Prospective Matched Cohort Study in Ethiopian Children |
| PMID: 38458400 | https://doi.org/10.1016/j.ajcnut.2024.03.004 | Bikila | Megersa | Associations of early childhood body mass index trajectories with body composition and cardiometabolic markers at age 10 years: the Ethiopian infant anthropometry and body composition (iABC) birth cohort study |
| PMID: 39552599 | 10.1017/S0007114524002605 | Rahma | Ali | Associations of fat and fat-free mass at birth and accretion from 0-5 years with cognitive function at later childhood: The Ethiopian iABC birth cohort |
| PMID: 38601557 | https://doi.org/10.1016/j.heliyon.2024.e28328 | Nega | Jibat | Less known but greatly feared: Cervical cancer in Ethiopia |

