All Publication from 2020 – 2021
| ID | DOI | First Author’s name | Title | |
| First name | last name | |||
| PMID: 31185294 | 10.1016/j.cmi.2019.05.022 | Mike | Zangenberg | Metronidazole-sensitive organisms in children with severe acute malnutrition: an evaluation of the indication for empiric metronidazole treatment |
| PMID: 32787868 | 10.1186/s12978-020-00969-w | Anam | Feroz | A comparison of MITS counseling and informed consent processes in Pakistan, India, Bangladesh, Kenya, and Ethiopia |
| PMID: 32923527 | 10.1177/2333794X20953263 | Rahell | Hailu | Minimally Invasive Tissue Sampling in Preterm Deaths: A Validation Study |
| PMID: 33062808 | 10.1177/2333794X20953318 | Beza | Eshetu | Bacterial Isolates and Resistance Patterns in Preterm Infants with Sepsis in Selected Hospitals in Ethiopia: A Longitudinal Observational Study |
| PMID: 32782918 | 10.1177/2333794X20937851 | Netsenet | Gidi | Preterm Nutrition and Clinical Outcomes |
| PMID: 32984553 | 10.1136/bmjpo-2020-000740 | Netsenet | Gidi | Comparison of neonatal outcomes of small for gestational age and appropriate for gestational age preterm infants born at 28-36 weeks of gestation: a multicentre study in Ethiopia |
| PMID: 33094173 | 10.1136/bmjpo-2020-000765 | Netsenet | Gidi | Incidence and associated factors of extrauterine growth restriction (EUGR) in preterm infants, a cross-sectional study in selected NICUs in Ethiopia |
| PMID: 33283026 | 10.1177/2333794X20973484 | Netsenet | Gidi | Disparity in Birth Size of Ethiopian Preterm Infants in Comparison to International INTERGROWTH-21st Data |
| PMID: 33088853 | 10.1177/2333794X20960264 | Zemene | Kebede | Hematologic Profiles of Ethiopian Preterm Infants With Clinical Diagnoses of Early-Onset Sepsis, Perinatal Asphyxia, and Respiratory Distress Syndrome |
| PMID: 32974416 | 10.1177/2333794X20957655 | Asrat | Demtse | Hypothermia in Preterm Newborns: Impact on Survival |
| PMID: 33457466 | 10.1177/2333794X20985809 | Sarah | Aynalem | Hyperbilirubinemia in Preterm Infants Admitted to Neonatal Intensive Care Units in Ethiopia |
| PMID: 32727633 | 10.1017/S1368980020001664 | Mubarek | Abera | Social, economic and cultural influences on adolescent nutrition and physical activity in Jimma, Ethiopia: perspectives from adolescents and their caregivers |
| PMID: 31676553 | 10.1136/archdischild-2019-317490 | Netsenet | Gidi | Anthropometric measures that identify premature and low birth weight newborns in Ethiopia: a cross-sectional study with community follow-up |
| PMID: 33283024 | 10.1177/2333794X20970005 | Amha | Mekasha | Factors Associated with the Death of Preterm Babies Admitted to Neonatal Intensive Care Units in Ethiopia: A Prospective, Cross-sectional, and Observational Study |
| PMID: 32762646 | 10.1186/s12879-020-05308-9 | Daniel | Yilma | Renal function in Ethiopian HIV-positive adults on antiretroviral treatment with and without tenofovir |
| PMID: 31828888 | 10.1111/tmi.13360 | Mike | Zangenberg | Critical evaluation of the appetite test for children with severe acute malnutrition |
| 10.1136/bmjgh-2020-003161 | Kelsey | Grey | Severe malnutrition or famine exposure in childhood and cardiometabolic non-communicable disease later in life: a systematic review | |
| PMID: 32698958 | 10.1016/j.clnu.2020.06.012 | Tsinuel | Girma | Utility of bio-electrical impedance vector analysis for monitoring treatment of severe acute malnutrition in children |
| PMID: 33614845 | 10.1177/2333794X21990344 | Gesit | Metaferia | Antenatal Steroid Utilization in Ethiopia |
| PMID: 34444646 | 10.3390/nu13082489 | Carlos | Grijalva-Eternod | Malnutrition in Infants Aged under 6 Months Attending Community Health Centres: A Cross Sectional Survey |
| PMID: 34370744 | 10.1371/journal.pone.0255210 | Melkamu | Berhane | Implementation research on management of sick young infants with possible serious bacterial infection when referral is not possible in Jimma Zone, Ethiopia: Challenges and solutions |
| PMID: 34657634 | 10.1186/s40795-021-00462-y | Hiwot | Amare | Effects of nutritional supplementation on glucose metabolism and insulin function among people with HIV initiating ART |
| PMID: 33278916 | 10.1016/S1473-3099(20)30556-9 | Øystein | Johansen | Performance and operational feasibility of two diagnostic tests for cryptosporidiosis in children (CRYPTO-POC): a clinical, prospective, diagnostic accuracy study |
| PMID: 32753088 | 10.1017/S1368980020001901 | Caroline | Fall | Anthropometric nutritional status, and social and dietary characteristics of African and Indian adolescents taking part in the TALENT (Transforming Adolescent Lives through Nutrition) qualitative study |

