All Publication from 2017 – 2019
| ID | DOI | First Authors name | Title | |
| First name | last name | |||
| PMID: 28422940 | 10.1038/pr.2017.59 | Bitiya | Admasu | Body composition at birth and height at 2 years: a prospective cohort study among children in Jimma, Ethiopia |
| PMID: 28952606 | 10.1038/ejcn.2017.129 | Mubarek | Abera | Relation between body composition at birth and child development at 2 years of age: a prospective cohort study among Ethiopian children |
| PMID: 29115985 | 10.1186/s13104-017-2909-x | Paluku | Bahwere | Use of tuberculin skin test for assessment of immune recovery among previously malnourished children in Ethiopia |
| PMID: 28422940 | 10.1038/pr.2017.59 | Bitiya | Admasu | Body composition at birth and height at 2 years: a prospective cohort study among children in Jimma, Ethiopia |
| PMID: 28952606 | 10.1038/ejcn.2017.129 | Mubarek | Abera | Relation between body composition at birth and child development at 2 years of age: a prospective cohort study among Ethiopian children |
| PMID: 29299309 | 10.1017/jns.2017.67 | Maria | Hegelund | Validation of bioelectrical impedance analysis in Ethiopian adults with HIV |
| PMID: 28262322 | 10.1016/j.clnu.2017.02.017 | Tsinuel | Girma | Biochemical and anthropometric correlates of bio-electrical impedance parameters in severely malnourished children: A cross-sectional study |
| PMID: 29845756 | 10.1002/oby.22197 | Gregers | Andersen | Body Composition Growth Patterns in Early Infancy: A Latent Class Trajectory Analysis of the Ethiopian iABC Birth Cohort |
| PMID: 30190452 | 10.1038/s41387-018-0056-7 | Bitiya | Admasu | Body composition during early infancy and its relation with body composition at 4 years of age in Jimma, an Ethiopian prospective cohort study |
| PMID: 29659955 | 10.1093/jn/nxy003 | Bitiya | Admasu | Accretion of Fat-Free Mass Rather Than Fat Mass in Infancy Is Positively Associated with Linear Growth in Childhood |
| PMID: 30572843 | 10.1186/s12879-018-3589-4 | Guro | Barnes | New molecular tools for meningitis diagnostics in Ethiopia – a necessary step towards improving antimicrobial prescription |
| PMID: 30060887 | 10.1016/j.jpeds.2018.04.055 | Mubarek | Abera | Body Composition during Early Infancy and Mental Health Outcomes at 5 Years of Age: A Prospective Cohort Study of Ethiopian Children |
| PMID: 29770755 | 10.1017/S000711451800082X | Mubarek | Abera | Body composition during early infancy and developmental progression from 1 to 5 years of age: the Infant Anthropometry and Body Composition (iABC) cohort study among Ethiopian children |
| PMID: 29945680 | 10.1186/s12978-018-0555-y | Lulu | Muhe | A Prospective Study of Causes of Illness and Death in Preterm Infants in Ethiopia: The SIP Study Protocol |
| PMID: 30607060 | 10.4314/ejhs.v28i4.13 | Melkamu | Berhane | Parents’ Knowledge of Danger Signs and Health Seeking Behavior in Newborn and Young Infant Illness in Tiro Afeta District, Southwest Ethiopia: A Community-based Study |
| PMID: 30466421 | 10.1186/s12937-018-0416-0 | Makeda | Sinaga | Optimal cut-off for obesity and markers of metabolic syndrome for Ethiopian adults |
| PMID: 31430287 | 10.1371/journal.pmed.1002888 | Rasmus | Wibaek | Associations of fat mass and fat-free mass accretion in infancy with body composition and cardiometabolic risk markers at 5 years: The Ethiopian iABC birth cohort study |
| PMID: 31303299 | 10.1016/s2214-109X(19)30220-7 | Lulu | Muhe | Major causes of death in preterm infants in selected hospitals in Ethiopia (SIP): a prospective, cross-sectional, observational study |
| PMID: 30723029 | 10.1016/j.ajic.2018.12.025 | Beza | Eshetu | Intravenous fluid contaminated with Klebsiella oxytoca as a source of sepsis in a preterm newborn: Case report |
| PMID: 31306166 | 10.1097/QAD.0000000000002249 | Daniel | Faurholt-Jepsen | Hyperglycemia and insulin function in antiretroviral treatment-naive HIV patients in Ethiopia: a potential new entity of diabetes in HIV? |
| PMID: 31325406 | 10.1111/tmi.13291 | Mike | Zangenberg | Prolonged and persistent diarrhoea is not restricted to children with acute malnutrition: an observational study in Ethiopia |
| PMID: 31218356 | 10.1093/jn/nxz121 | Rasmus | Wibaek | Higher Weight and Weight Gain after 4 Years of Age Rather than Weight at Birth Are Associated with Adiposity, Markers of Glucose Metabolism, and Blood Pressure in 5-Year-Old Ethiopian Children |
| PMID: 30753190 | 10.1371/journal.pone.0211630 | Daniel | Yilma | Serum creatinine and estimated glomerular filtration rates in HIV positive and negative adults in Ethiopia |
| PMID: 31185294 | 10.1016/j.cmi.2019.05.022 | Mike | Zangenberg | Metronidazole-sensitive organisms in children with severe acute malnutrition: an evaluation of the indication for empiric metronidazole treatment |
| PMID: 31741638 | 10.4314/ejhs.v29i6.4 | Melkamu | Berhane | Prevalence of Low Birth Weight and Prematurity and Associated Factors in Neonates in Ethiopia: Results from a Hospital-based Observational Study |
| PMID: 31521161 | 10.1186/s12887-019-1696-z | Teklu | Abessa | Effect of play-based family-centered psychomotor/psychosocial stimulation on the development of severely acutely malnourished children under six in a low-income setting: a randomized controlled trial |

