Program Name: B.A. in Management
Program Type: Undergraduate
Model of delivery: Class Room and Community based.
Duration: 4 years for regular, 5 years for Evening and 5 years for weekend Students.
Date started: September 1997
Credit hours required to complete: 156 credit hours for regular, 147 credit hour for Evening and credit hours for weekend Students
Admission Requirement
After a successful completion of preparatory program:
- As per the regulations of Ministry of Education,
- As per the senate legislation of the university, or
- A pass in entrance examination set by the department.
Duration of the Study
Normal
The duration of the study for BA in Management is four years till this year, and this batch is the last to be graduated after staying for four years. However, it is extended to five years Evening and Weekend students.
Degree Nomenclature
The degree offered after successful completion of its program is called:
- In English – “Bachelor of Arts Degree in Management.”
- In Amharic – የአርት ባችለር ዲግሪ በማኔጅመንት
Graduation Requirement
Graduate students will be awarded the “Bachelor of Arts Degree in Management” if they fulfill the following requirements:
- A minimum credit hour of 156/261 ETCTS
- Minimum Cumulative Grade Point Average of 2.00
- A Minimum Cumulative Grade Point Average of 2.00 in core courses.
- No F, NG, I, in any course and
- Compliance with the regulation of the University
List of Courses:
| Core Courses | Course Code | Credit Hours | Remark |
| Entrepreneurship | MGMT 1012 | 3 | |
| Introduction to Management | MGMT 2062 | 3 | |
| Organization Theory | MGMT 2063 | 3 | |
| Computer Applications in Management | MGMT 2091 | 2 | |
| Administrative & Business Communication | MGMT 2061 | 3 | |
| Statistics for Management I | MGMT 2072 | 3 | |
| Mathematics for Management | MGMT 2131 | 4 | |
| Principle of Marketing | MGMT 2121 | 3 | |
| Statistics for Management II | MGMT 2073 | 3 | |
| Organizational Behavior | MGMT 2083 | 3 | |
| Materials Management | MGMT 3151 | 3 | |
| Human Resource Management | MGMT 3081 | 3 | |
| International Marketing | MGMT 3122 | 3 | |
| Management Information System | MGMT 3092 | 3 | |
| Econometrics for Management | MGMT 3071 | 3 | |
| Leadership & Change Management | MGMT 3082 | 3 | |
| Business Research Methods | MGMT 3211 | 3 | |
| System Analysis and Design | MGMT 3093 | 3 | |
| Business Law | MGMT 3101 | 3 | |
| Managerial Economics | MGMT 3171 | 3 | |
| Internship in Management | MGMT4221 | 2 | |
| Business Ethics & Corporate Social Responsibility | MGMT4231 | 3 | |
| Operations Research | MGMT4132 | 4 | |
| Financial Management | MGMT 4181 | 3 | |
| Risk Management and Insurance | MGMT4192 | 3 | |
| Research in Management I | MGMT4212 | 1 | |
| Operations Management | MGMT4152 | 4 | |
| Management of Financial Institutions | MGMT 4182 | 3 | |
| Innovation Management and Entrepreneurship | MGMT 4161 | 3 | |
| Project Management | MGMT4191 | 3 | |
| Strategic Management | MGMT 4201 | 3 | |
| Research in Management II | MGMT4213 | 2 | |
| Total Credit Hours 94 | |||
|
Supportive Courses |
|||
| Course Title | Course code | Credit Hour | Remark |
| Fundamentals of Accounting I | AcFn 2011 | 3 | |
| Fundamentals of Accounting II | AcFn 2012 | 3 | |
| Cost and Management
Accounting I |
AcFn 3031 | 3 | |
| Cost and Management Accounting II | ACFN 3032 | 3 | |
| Economics | Econ 1011 | 3 | |
| Microeconomics | Econ 2021 | 3 | |
| Macroeconomics | Econ 2031 | 3 | |
| Community Based Training Program I | CBTP 2011 | 3 | |
| Community Based Training Program II | CBTP 3012 | 3 | |
| Total | 27 | ||
| General Foundation Courses | |||
| Course Title | Course code | Credit Hour | Remark |
| Communicative English Language Skills I | FLEn 1011 | 3 | |
| Global Trends | GlTr 1012 | 2 | |
| Social Anthropology | Anth1012 | 2 | |
| Introduction to Emerging Technologies | EmTe 1012 | 3 | |
| Moral and Civics Education | MCiE 1012 | 2 | |
| Communicative English Language Skills II | FLEn 1012 | 3 | |
| History of Ethiopia and the Horn | Hist. 1012 | 3 | |
| Critical Thinking | LoCT 1011 | 3 | |
| General Psychology | Psyc 1011 | 3 | |
| Mathematics for Social Sciences | Math 1012 | 3 | |
| Inclusiveness | SNIE-1012 | 2 | |
| Geography of Ethiopia and the Horn | GeES 1011 | 3 | |
| Physical Fitness | SpSc 1011 | P/F | |
| Basic Writing Skills | EnLa 2011 | 3 | |
| Total | 35 | ||
