Existing Student Population
The total numbers of students enrolled currently in the department are 696. Out of these, 7.04% (49) are MSc (Regular & Weekend) and 92.96% (647) are BSc students who attend in regular and Winter Programme. See the student population in table below.
BSc Regular
Year of Study | Male | Female | Total |
1st | 27 | 35 | 62 |
2nd | 32 | 34 | 66 |
3rd | 29 | 30 | 59 |
Total | 88 | 99 | 187 |
BSc Winter Program
Year of Study | Male | Female | Total |
1st | – | – | – |
2nd | – | – | – |
3rd | 3 | 78 | 81 |
4th | 6 | 147 | 153 |
5th | 9 | 217 | 226 |
Total | 18 | 442 | 460 |
MSc Regular
Year of Study | Specialization | ||||||||
MSc Forest &Nature Conservation | MScWatershed | MScSoil Science | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1st | 7 | 2 | 9 | 4 | 4 | 6 | 4 | – | 4 |
2nd | 3 | – | 3 | 8 | 1 | 9 | 5 | – | 5 |
Total | 10 | 2 | 12 | 12 | 5 | 15 | 9 | – | 9 |
MSc Weekend Program (Forest and Nature Conservation)
Year of Study | Male | Female | Total |
1st | 12 | 1 | 13 |
2nd | – | – | – |
Total | 12 | 1 | 13 |
Student Activity and Events

Figure 1: NRM In-service students during CBTP in Kersa district
Similar to regular students, the in-service students also played an important role in soil and water conservation in the community for the community during their study in Jimma University

Figure 2: Sample of one active learning group from 1st year students (2013/2014 academic colanders)
Department of Natural Resources Management |