Tuition fee
Tuition and other fees for graduate program
A. Masters Degree Program:
- Self Sponsored Ethiopian Graduate Students
| Tuition fee for the Course Work | Birr 250.00/Credit |
| Research |
Birr 750.00/Credit |
- Non- Citizen Graduate Students
| Tuition fee for course work per Credit/Semester (USD) | Research fee (USD) | |
| Natural Science | 250.00 | 10000.00 |
| Technology | 250.00 | 10000.00 |
| Public Health | 250.00 | 10000.00 |
| Medical laboratory Technology | 250.00 | 10000.00 |
| Mental Health | 250.00 | 10000.00 |
| Pharmacy | 250.00 | 10000.00 |
| Social Science | 225.00 | 5000.00 |
| Language | 225.00 | 5000.00 |
| Education | 225.00 | 5000.00 |
B. Medical Certificate of Specialty
| Internal Medicine | 4658 USD/year |
| Ophthalmology | 4658 USD/year |
| Surgery | 4658 USD/year |
| Gynecology | 4658 USD/year |
| Pediatrics | 4658 USD/year |
Other Fees
Application, Registration, Graduation, Health Service = 250.00 USD
C. Undergraduate Program
- Self Sponsored Ethiopian Students
| Tuition fee for the course work |
|
| Natural Science | 125.00 Birr/Credit |
| Technology | 125.00 Birr/Credit |
| Agriculture | 125.00 Birr/Credit |
| Pharmacy | 125.00 Birr/Credit |
| Medicine | 135.00 Birr/Credit |
| Social Science | 100.00 Birr/Credit |
| Language | 100.00 Birr/Credit |
| Education | 100.00 Birr/Credit |
Other Fees
Application, Registration, Graduation, Health Service = 250.00 Birr
- Foreign Students
| Tuition fee for the course work | |
| Natural Science | 125.00 USD/credi |
| Technology | 125.00 USD/credi |
| Agriculture | 125.00 USD/credi |
| Pharmacy | 125.00 USD/credi |
| Medicine | 135.00 USD/credi |
| Social Science | 100.00 USD/Credit/Semester |
| Language | 100.00 USD/Credit/Semester |
| Education | 100.00 USD/Credit/Semester |
Other Fees
Application, Registration, Graduation, Health Service = 250.00 USD
